TUTTE LE OFFERTE:
| OFFERTE NOLEGGIO A LUNGO TERMINE | |||
| Scopri le nostre offerte a canone mensile IVA inclusa | |||
| VETTURA | ALLESTIMENTO / MOTORE | MOTORIZZAZIONE | CANONE/MESE |
| Kia Picanto | 1.0 GDi Urban | Benzina | € 330 |
| Fiat Pandina | 1.0 FireFly 65cv S&S 6m Hybrid Icon | Mild Hybrid benzina | € 334 |
| Hyundai i20 | 1.0 T-GDI Connectline 90cv MT | Benzina | € 366 |
| MG MG3 | 1.5 Comfort | Benzina | € 371 |
| Fiat Grande Panda | 1.2 Business 100cv | Benzina | € 375 |
| Opel Corsa | 1.2 Edition S&S 100cv | Benzina | € 386 |
| Toyota AYGO X | 1.5 Hybrid e-CVT | Full Hybrid | € 389 |
| Fiat 500 | 1.0 Hybrid Icon | Mild Hybrid benzina | € 399 |
| MG MG3 | 1.5 Hybrid+ Luxury auto | Full Hybrid | € 414 |
| Fiat Grande Panda | 1.2 Hybrid Business 110cv eDCT | Ibrido | € 427 |
| Toyota Yaris Ibrida | 1.5 Hybrid Icon 115cv CVT | Full Hybrid | € 428 |
| Renault Clio | 1.2 TCe Techno 115cv | Benzina | € 430 |
| Opel Corsa | 1.2 Hybrid GS 110cv DCT6 | Ibrido | € 441 |
| Škoda Kamiq | 1.0 TSI Your Way 115cv | Benzina | € 449 |
| Renault Clio Ibrida | 1.8 Full Hybrid E-Tech Techno 160cv auto | Full Hybrid | € 453 |
| Peugeot 208 | 1.2 Hybrid Allure 110cv e-DCS6 | Ibrido | € 454 |
| Citroën C3 | 1.2 Hybrid Plus 110cv eDCS6 | Ibrido | € 456 |
| Fiat 600 | 1.2 Hybrid Business 110cv auto | Ibrido | € 456 |
| Kia Stonic Ibrida | 1.0 T-GDI MHEV Style 100cv DCT | Mild Hybrid | € 460 |
| Ford Puma Ibrida | 1.0 EcoBoost Hybrid Titanium 125cv | Mild Hybrid | € 463 |
| Peugeot 2008 | 1.2 Hybrid Style 110cv e-DCS6 | Ibrido | € 485 |
| MG ZS | 1.5 Hybrid+ Luxury | Full Hybrid | € 492 |
| Jeep Avenger | 1.2 Turbo e-Hybrid Longitude FWD 110cv eDCT6 | Ibrido | € 498 |
| Toyota Yaris Cross | 1.5 Hybrid FWD 130cv e-CVT | Full Hybrid | € 503 |
| Renault Captur | 1.8 Full Hybrid E-Tech Evolution 160cv auto | Full Hybrid | € 506 |
| Volkswagen T-Cross | 1.0 TSI Edition Plus 115cv DSG | Benzina | € 506 |
| Nissan Juke | 1.6 HEV Acenta automatico | Full Hybrid | € 520 |
| Alfa Romeo Junior | 1.2 Hybrid 145cv eDCT6 | Ibrido | € 540 |
| Kia Sportage | 1.6 T-GDI HEV Business 2WD AT6 | Full Hybrid | € 543 |
| Toyota C-HR | 1.8 HEV Active FWD e-CVT | Full Hybrid | € 548 |
| Nissan Qashqai | 1.5 e-POWER N-Connecta 2WD | Ibrido e-POWER | € 575 |
| MG HS | 1.5 Hybrid+ Luxury auto | Full Hybrid | € 580 |
| Dacia Duster | 1.2 Hybrid-G Expression 4×4 150cv auto | Mild Hybrid benzina/GPL | € 581 |
| Volkswagen T-Roc | 1.5 eTSI Life 115cv DSG | Mild Hybrid | € 583 |
| Peugeot 3008 | 1.2 Hybrid Allure 145cv e-DCS6 | Ibrido | € 597 |
| Renault Austral Full Hybrid | 1.2 Full Hybrid E-Tech Evolution 200cv auto | Full Hybrid | € 604 |
| Citroën C5 Aircross | 1.2 Hybrid You 145cv auto | Ibrido | € 608 |
| Opel Grandland | 1.2 Hybrid Edition 145cv e-DCS6 | Ibrido | € 635 |
| Opel Mokka | 1.2 Turbo Hybrid GS 145cv DCT6 | Ibrido | € 637 |
| Lexus LBX | 1.5 Hybrid Class 2WD | Full Hybrid | € 641 |
| Jeep Compass | 1.2 Turbo MHEV 106 kW Altitude DCT | Mild Hybrid | € 699 |
| Volvo XC40 Ibrida | 2.0 B3 Core auto | Mild Hybrid benzina | € 766 |
| ZERO ANTICIPO 48 mesi • 30.000 km/anno inclusi • 1 cambio gomme incluso |
|||


















